British Gypsum GypLyner Encase steel encasement
11 system references
We are a supply and fit installation contractor, not the manufacturer. Information here is reproduced from manufacturers' literature for reference only; always confirm it directly with the manufacturer before specifying, ordering or installing.
Framed plasterboard encasement for steel beams and columns. Use the filter to narrow by performance or board.
| Reference | Build-up | Fire protection (mins) | Max section factor (m-1) | Framed / frameless |
|---|---|---|---|---|
| D150001 (A) | One layer of Gyproc FireLine 12.5mm providing 30 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 260 at a critical temperature of 550oC. | 30 | 260 | Framed |
| D150001 (B) | One layer of Gyproc FireLine 12.5mm providing 60 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 143 at a critical temperature of 550oC. | 60 | 143 | Framed |
| D150001 (C) | One layer of Gyproc FireLine 15mm providing 60 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 183 at a critical temperature of 550oC. | 60 | 183 | Framed |
| D150001 (D) | Two layers of Gyproc FireLine 12.5mm providing 60 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 260 at a critical temperature of 550oC. | 60 | 260 | Framed |
| D150001 (E) | One layer of Gyproc FireLine 12.5mm providing 90 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 63 at a critical temperature of 550oC. | 90 | 63 | Framed |
| D150001 (F) | One layer of Gyproc FireLine 15mm providing 90 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 72 at a critical temperature of 550oC. | 90 | 72 | Framed |
| D150001 (G) | Two layers of Gyproc FireLine 12.5mm providing 90 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 117 at a critical temperature of 550oC. | 90 | 117 | Framed |
| D150001 (H) | Two layers of Gyproc FireLine 15mm providing 90 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 260 at a critical temperature of 550oC. | 90 | 260 | Framed |
| D150001 (I) | Two layers of Gyproc FireLine 12.5mm providing 120 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 61 at a critical temperature of 550oC. | 120 | 61 | Framed |
| D150001 (J) | Two layers of Gyproc FireLine 15mm providing 120 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 88 at a critical temperature of 550oC. | 120 | 88 | Framed |
| D150001 (K) | Three layers of Gyproc FireLine 15mm providing 120 minutes fire protection to steel columns or beams up to a section factor A/V (HP/A) m-1 (max) of 260 at a critical temperature of 550oC. | 120 | 260 | Framed |
Source: British Gypsum White Book Specification Selector (EN systems), retrieved 9 October 2026. Figures as published by British Gypsum; each reference links to British Gypsum's own page for the full specification. Selected systems only - not the manufacturer's full range.
Need one of these built?
Howe Ceilings & Interiors installs British Gypsum systems across Glasgow, Edinburgh and the central belt. Send us the drawings and specification and we'll price it.
Talk to our team