British Gypsum GypLyner Single wall linings
12 system references
We are a supply and fit installation contractor, not the manufacturer. Information here is reproduced from manufacturers' literature for reference only; always confirm it directly with the manufacturer before specifying, ordering or installing.
Metal-framed linings fixed directly to the backing wall. Use the filter to narrow by performance or board.
| Reference | Build-up | Rw+Ctr (dB) | Rw (dB) |
|---|---|---|---|
| B226003 | 100mm solid block wall of density 1700 kg/m3 with 13mm plaster each side and Gypframe GL1 Lining Channel framework fixed to one side to give 35mm cavity with 25mm Isover Acoustic Partition Roll (APR 1200) in the cavity clad with two layers of Gyproc SoundBloc 12.5mm. | 55 | 60 |
| B226005 | 100mm solid block wall of density 1700 kg/m3 with 13mm plaster each side and Gypframe GL1 Lining Channel framework fixed to one side to give 85mm cavity with 50mm Isover Acoustic Partition Roll (APR 1200) in the cavity clad with two layers of Gyproc SoundBloc 12.5mm. | 59 | 66 |
| B226007 | 100mm solid block wall of density 1700 kg/m3 with 13mm plaster each side and Gypframe GL1 Lining Channel framework fixed to one side to give 85mm cavity with 50mm Isover Acoustic Partition Roll (APR 1200) in the cavity clad with one layer of Gyproc SoundBloc 12.5mm. | 56 | 64 |
| B226008 (A) | 103mm solid brick wall of density 1700 kg/m3 with 13mm plaster each side and Gypframe GL1 Lining Channel framework fixed to one side to give 35mm cavity with 25mm Isover Acoustic Partition Roll (APR 1200) in the cavity clad with one layer of Gyproc SoundBloc 12.5mm. | 50 | 57 |
| B226008 (B) | 100mm solid block wall of density 1700 kg/m3 with 13mm plaster each side and Gypframe GL1 Lining Channel framework fixed to one side to give 35mm cavity with 25mm Isover Acoustic Partition Roll (APR 1200) in the cavity clad with one layer of Gyproc SoundBloc 12.5mm. | 50 | 57 |
| B226009 | 103mm solid brick wall of density 1700 kg/m3 with 13mm plaster each side and Gypframe GL1 Lining Channel framework fixed to one side to give 35mm cavity clad with one layer of Gyproc SoundBloc 12.5mm. | 43 | 49 |
| B226010 | 103mm solid brick wall of density 1700 kg/m3 with 13mm plaster each side and Gypframe GL1 Lining Channel framework fixed to both sides to give 35mm cavities with 25mm Isover Acoustic Partition Roll (APR 1200) in the cavities clad with one layer of Gyproc SoundBloc 12.5mm. | 42 | 60 |
| TL-Universal (A) | Solid masonry background with Gypframe GL1 Lining Channel framework fixed to one side with a cavity between 25mm to 125mm clad with one layer of Gyproc ThermaLine PIR 38mm | ||
| TL-Universal (B) | Solid masonry background with Gypframe GL1 Lining Channel framework fixed to one side with a cavity between 25mm to 125mm clad with one layer of Gyproc ThermaLine PIR 53mm | ||
| TL-Universal (C) | Solid masonry background with Gypframe GL1 Lining Channel framework fixed to one side with a cavity between 25mm to 125mm clad with one layer of Gyproc ThermaLine PIR 63mm | ||
| TL-Universal (D) | Solid masonry background with Gypframe GL1 Lining Channel framework fixed to one side with a cavity between 25mm to 125mm clad with one layer of Gyproc ThermaLine PIR 78mm | ||
| TL-Universal (E) | Solid masonry background with Gypframe GL1 Lining Channel framework fixed to one side with a cavity between 25mm to 125mm clad with one layer of Gyproc ThermaLine PIR 93mm |
Source: British Gypsum White Book Specification Selector (EN systems), retrieved 9 October 2026. Figures as published by British Gypsum; each reference links to British Gypsum's own page for the full specification. Selected systems only - not the manufacturer's full range.
Need one of these built?
Howe Ceilings & Interiors installs British Gypsum systems across Glasgow, Edinburgh and the central belt. Send us the drawings and specification and we'll price it.
Talk to our team