British Gypsum GypLyner XTERNAL wall linings
20 system references
We are a supply and fit installation contractor, not the manufacturer. Information here is reproduced from manufacturers' literature for reference only; always confirm it directly with the manufacturer before specifying, ordering or installing.
Internal lining systems for the inside face of framed external walls. Use the filter to narrow by performance or board.
| Reference | Build-up | Rw (dB) | Fire integrity (mins) | Fire insulation (mins) | Max height (mm) |
|---|---|---|---|---|---|
| T106037 | A non-loadbearing external wall construction including a 20 mm deflection head with one layer of Glasroc X Sheathing Board 12.5 mm to external side and two layers of Gyproc SoundBloc 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 49 | 90 | 90 | 4000 |
| T106037 MR1 | A non-loadbearing external wall construction including a 20 mm deflection head with one layer of Glasroc X Sheathing Board 12.5 mm to external side and an inner layer of Gyproc SoundBloc 15 mm with an outer layer of Gyproc SoundBloc MR 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 49 | 90 | 90 | 4000 |
| T106038 | A non-loadbearing external wall construction including a 20 mm deflection head with one layer of Glasroc X Sheathing Board 12.5 mm to external side and three layers of Gyproc FireLine 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 51 | 120 | 120 | 4000 |
| T106038 MR1 | A non-loadbearing external wall construction including a 20 mm deflection head with one layer of Glasroc X Sheathing Board 12.5 mm to external side and two inner layers of Gyproc FireLine 15 mm and an outer layer of Gyproc FireLine MR 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 51 | 120 | 120 | 4000 |
| T106039 | A non-loadbearing external wall construction, including a 20 mm deflection head, with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 50 mm Isover Polterm Max Plus insulation installed horizontally to external side and one layer of Gyproc FireLine 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 45 | 60 | 60 | 4000 |
| T106039 MR1 | A non-loadbearing external wall construction, including a 20 mm deflection head, with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 50 mm Isover Polterm Max Plus insulation installed horizontally to external side and one layer of Gyproc FireLine MR 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 45 | 60 | 60 | 4000 |
| T106040 | A non-loadbearing external wall construction, including a 20 mm deflection head, with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 50 mm Isover Polterm Max Plus insulation installed vertically to external side and one layer of Gyproc FireLine 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 45 | 60 | 60 | 4000 |
| T106040 MR1 | A non-loadbearing external wall construction, including a 20 mm deflection head, with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 50 mm Isover Polterm Max Plus insulation installed vertically to external side and one layer of Gyproc FireLine MR 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 45 | 60 | 60 | 4000 |
| T106041 | A non-loadbearing external wall construction including a 20 mm deflection head with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 100 mm Isover Polterm Max Plus insulation to external side and two layers of Gyproc SoundBloc 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 54 | 90 | 90 | 4000 |
| T106041 MR1 | A non-loadbearing external wall construction including a 20 mm deflection head with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 100 mm Isover Polterm Max Plus insulation to external side and an inner layer of Gyproc SoundBloc 15 mm with an outer layer of Gyproc SoundBloc MR 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 54 | 90 | 90 | 4000 |
| T106042 | A non-loadbearing external wall construction including a 20 mm deflection head with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 100 mm Isover Polterm Max Plus insulation to external side and one layer of Gyproc FireLine 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 51 | 60 | 60 | 4000 |
| T106042 MR1 | A non-loadbearing external wall construction including a 20 mm deflection head with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 100 mm Isover Polterm Max Plus insulation to external side and one layer of Gyproc FireLine MR 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 51 | 60 | 60 | 4000 |
| T106043 | A non-loadbearing external wall construction including a 20 mm deflection head with one layer of Glasroc X Sheathing Board 12.5 mm to external side and two layers of Gyproc SoundBloc 15 mm to the internal side of 150 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 5000 mm. | 49 | 60 | 60 | 5000 |
| T106043 MR1 | A non-loadbearing external wall construction including a 20 mm deflection head with one layer of Glasroc X Sheathing Board 12.5 mm to external side and an inner layer of Gyproc SoundBloc 15 mm with an outer layer of Gyproc SoundBloc MR 15 mm to the internal side of 150 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 5000 mm. | 49 | 60 | 60 | 5000 |
| T106044 | A non-loadbearing external wall construction including a 20 mm deflection head with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 150 mm Isover Polterm Max Plus insulation to external side and two layers of Gyproc FireLine 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 55 | 120 | 120 | 4000 |
| T106044 MR1 | A non-loadbearing external wall construction including a 20 mm deflection head with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 150 mm Isover Polterm Max Plus insulation to external side and an inner layer of Gyproc FireLine 15 mm and an outer layer of Gyproc FireLine MR 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 56 | 120 | 120 | 4000 |
| T106045 | A non-loadbearing external wall construction including a 20 mm deflection head with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 100 mm Isover Polterm Max Plus insulation to external side and three layers of Gyproc FireLine 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 56 | 120 | 120 | 4000 |
| T106045 MR1 | A non-loadbearing external wall construction including a 20 mm deflection head with an inner layer of Glasroc X Sheathing Board 12.5 mm and outer layer of 100 mm Isover Polterm Max Plus insulation to external side and two inner layers of Gyproc FireLine 15 mm and an outer layer of Gyproc FireLine MR 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 55 | 120 | 120 | 4000 |
| T106046 | A non-loadbearing external wall construction including a 20 mm deflection head with one layer of Glasroc X Sheathing Board 12.5 mm to external side and two layers of Gyproc FireLine 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 48 | 4000 | ||
| T106046 MR1 | A non-loadbearing external wall construction including a 20 mm deflection head with one layer of Glasroc X Sheathing Board 12.5 mm to external side and an inner layer of Gyproc FireLine 15 mm with an outer layer of Gyproc FireLine MR 15 mm to the internal side of 100 mm Intrastack SFS framework. 50 mm Isover Acoustic Partition Roll (APR 1200) in the cavity. For heights up to 4000 mm. | 48 | 4000 |
System references, build-ups and performance figures are British Gypsum's own data, reproduced here from British Gypsum White Book Specification Selector (EN systems) for reference only, with credit to British Gypsum.
Each reference links to British Gypsum's page for the full, current specification - always specify from British Gypsum's own documentation, HCI will not be held liable for a misspecification where this page has been used in lieu of the true manufacturer.
If you represent British Gypsum and have a query pertaining to this library, please email info@howeceilings.co.uk. Data retrieved 10 October 2026.
Need one of these built?
Howe Ceilings & Interiors installs British Gypsum systems across Glasgow, Edinburgh and the central belt. Send us the drawings and specification and we'll price it.
Talk to our team