Fermacell Metal stud partitions
78 system references
We are a supply and fit installation contractor, not the manufacturer. Information here is reproduced from manufacturers' literature for reference only; always confirm it directly with the manufacturer before specifying, ordering or installing.
fermacell steel stud partitions faced with fibre gypsum board or Powerpanel H₂O, from single-layer EI30 walls to twin-frame EI120 walls; all are severe duty to BS 5234-2 at 75 mm studs and above. Heights are given unrestricted (non-fire rated) and when fire rated to EN and BS. Use the filter to narrow by performance or board.
| Reference | Build-up | Fire EN | Fire BS | Rw (dB) | Max height (mm) | Rated height EN (mm) | Rated height BS (mm) | Thickness (mm) | Mass (kg/m²) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 S 11 (100 mm) | 100 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/15. | EI30 | F 30 | 52 | 5370 | 5370 | 5370 | 100 | 34 | |
| 1 S 11 (125 mm) | 125 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/15. | EI30 | F 30 | 52 | 7760 | 5900 | 5900 | 125 | 36 | |
| 1 S 11 (150 mm) | 150 mm wall. 125 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/15. | EI30 | F 30 | 52 | 10220 | 5900 | 5900 | 150 | 36 | |
| 1 S 11 (175 mm) | 175 mm wall. 150 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/15. | EI30 | F 30 | 52 | 11960 | 5900 | 5900 | 175 | 37 | |
| 1 S 13 (≥ 180 mm) | ≥ 180 mm wall. 2 × 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 40/40 or 60/15. Twin frame. | – | F 30 | 60 (64 with 2 layers insulation) | 3820 | – | 3820 | ≥ 180 | 35 | |
| 1 S 13 (≥ 230 mm) | ≥ 230 mm wall. 2 × 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 40/40 or 60/15. Twin frame. | – | F 30 | 60 (64 with 2 layers insulation) | 5300 | – | 5300 | ≥ 230 | 37 | |
| 1 S 15 (75 mm) | 75 mm wall. 50 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; no mineral wool. | EI30 | F 30 | 41 | 3430 | 3430 | 3430 | 75 | 31 | |
| 1 S 15 (100 mm) | 100 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; no mineral wool. | EI30 | F 30 | 43 | 5370 | 4000 | 4000 | 100 | 32 | |
| 1 S 15 (125 mm) | 125 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; no mineral wool. | EI30 | F 30 | 43 | 7760 | 4000 | 4000 | 125 | 33 | |
| 1 S 15 (150 mm) | 150 mm wall. 125 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; no mineral wool. | EI30 | F 30 | 43 | 10220 | 4000 | 4000 | 150 | 34 | |
| 1 S 17 (≥ 180 mm) | ≥ 180 mm wall. 2 × 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; no mineral wool. Twin frame. | – | F 30 | 49 | 3820 | – | 3820 | ≥ 180 | 33 | |
| 1 S 17 (≥ 230 mm) | ≥ 230 mm wall. 2 × 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; no mineral wool. Twin frame. | – | F 30 | 49 | 5300 | – | 4000 | ≥ 230 | 34 | |
| 1 S 21 (100 mm) | 100 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. | EI60 | F 60 | 54 | 5370 | 5370 | 5370 | 100 | 33 | |
| 1 S 21 (125 mm) | 125 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. | EI60 | F 60 | 54 | 7760 | 5900 | 5900 | 125 | 34 | |
| 1 S 21 (150 mm) | 150 mm wall. 125 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. | EI60 | F 60 | 54 | 10220 | 5900 | 5900 | 150 | 34 | |
| 1 S 21 (175 mm) | 175 mm wall. 150 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. | EI60 | F 60 | 54 | 11960 | 5900 | 5900 | 175 | 36 | |
| 1 S 22 (115 mm) | 115 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 2 × 10 mm fermacell fibre gypsum board each side; no mineral wool. | EI60 | – | 52 | 4000 | 4000 | – | 115 | 50 | |
| 1 S 22 (125 mm) | 125 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; no mineral wool. | EI60 | F 60 | 52 | 8410 | 4000 | 4000 | 125 | 63 | |
| 1 S 22 (150 mm) | 150 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; no mineral wool. | EI60 | F 60 | 54 | 11530 | 4000 | 4000 | 150 | 63 | |
| 1 S 22 (175 mm) | 175 mm wall. 125 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; no mineral wool. | EI60 | F 60 | 54 | 11960 | 4000 | 4050 | 175 | 64 | |
| 1 S 25 (≥ 180 mm) | ≥ 180 mm wall. 2 × 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. Twin frame. | – | F 60 | 60 (64 with 2 layers insulation) | 3820 | – | 3820 | ≥ 180 | 35 | |
| 1 S 25 (≥ 230 mm) | ≥ 230 mm wall. 2 × 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. Twin frame. | – | F 60 | 60 (64 with 2 layers insulation) | 5300 | – | 5300 | ≥ 230 | 37 | |
| 1 S 25 (≥ 280 mm) | ≥ 280 mm wall. 2 × 125 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. Twin frame. | – | F 60 | 60 (64 with 2 layers insulation) | 6730 | – | 5900 | ≥ 280 | 37 | |
| 1 S 29 (110 mm) | 110 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 & 12.5 + 10 or 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. | – | F 60 | 56 | 5370 | – | 5370 | 110 | 46 | |
| 1 S 29 (135 mm) | 135 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 & 12.5 + 10 or 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. | – | F 60 | 57 | 7760 | – | 5900 | 135 | 47 | |
| 1 S 29 (160 mm) | 160 mm wall. 125 × 0.6 metal studs (max. 600 mm centres); 12.5 & 12.5 + 10 or 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. | – | F 60 | 57 | 10220 | – | 5900 | 160 | 47 | |
| 1 S 29 -Twin Stud (≥ 195 mm) | ≥ 195 mm wall. 2 × 75 × 0.6 metal studs (max. 600 mm centres); 12.5 & 12.5 + 10 or 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. | – | F 60 | ≥ 62 (64 with 2 layers insulation) | 3820 | – | 3820 | ≥ 195 | 38 | |
| 1 S 29 -Twin Stud (≥ 245 mm) | ≥ 245 mm wall. 2 × 100 × 0.6 metal studs (max. 600 mm centres); 12.5 & 12.5 + 10 or 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/35. | – | F 60 | ≥ 62 (64 with 2 layers insulation) | 5300 | – | 5300 | ≥ 245 | 40 | |
| 1 S 31 (125 mm) | 125 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 50/12 glasswool (Version B). | EI90 | F 90 | 62 | 8410 | 4000 | 4000 | 125 | 62 | |
| 1 S 31 (150 mm, Version A) | 150 mm wall. 100 × 0.6 @ 400 mm c/c metal studs; 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 80/35 (Version A). | EI90 | F 90 | 62 | 11530 | 9000 | 9000 | 150 | 64 | |
| 1 S 31 (150 mm, Version B) | 150 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 50/12 glasswool (Version B). | EI90 | F 90 | 62 | 11530 | 4000 | 4000 | 150 | 62 | |
| 1 S 31 (175 mm, Version A) | 175 mm wall. 125 × 0.6 @ 400 mm c/c metal studs; 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 80/35 (Version A). | EI90 | F 90 | 62 | 11960 | 9000 | 9000 | 175 | 64 | |
| 1 S 31 (175 mm, Version B) | 175 mm wall. 125 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 50/12 glasswool (Version B). | EI90 | F 90 | 62 | 11960 | 4000 | 4000 | 175 | 62 | |
| 1 S 32 (≥ 155 mm) | ≥ 155 mm wall. 2 × 50 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 50/12. Twin frame. Without insulation the fire rating to 4 000 mm still applies but sound drops to approx. Rw 56–58 dB. | – | – | 64 | 2910 | – | – | ≥ 155 | 62 | |
| 1 S 32 (≥ 205 mm) | ≥ 205 mm wall. 2 × 75 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 50/12 or 60/30. Twin frame. Without insulation the fire rating to 4 000 mm still applies but sound drops to approx. Rw 56–58 dB. | – | F 90 | 64 | 4460 | – | 4000 | ≥ 205 | 64 | |
| 1 S 32 (≥ 255 mm) | ≥ 255 mm wall. 2 × 100 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 50/12 or 60/30. Twin frame. Without insulation the fire rating to 4 000 mm still applies but sound drops to approx. Rw 56–58 dB. | – | F 90 | 64 | 6020 | – | 4000 | ≥ 255 | 66 | |
| 1 S 32 (≥ 305 mm) | ≥ 305 mm wall. 2 × 125 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 50/12 or 60/30. Twin frame. Without insulation the fire rating to 4 000 mm still applies but sound drops to approx. Rw 56–58 dB. | – | F 90 | 64 | 7500 | – | 4000 | ≥ 305 | 67 | |
| 1 S 32 (≥ 355 mm) | ≥ 355 mm wall. 2 × 150 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 50/12 or 60/30. Twin frame. Without insulation the fire rating to 4 000 mm still applies but sound drops to approx. Rw 56–58 dB. | – | F 90 | 64 | 9120 | – | 4000 | ≥ 355 | 67 | |
| 1 S 33 (111 mm) | 111 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 18 mm fermacell fibre gypsum board each side; mineral wool 50/50. | EI90 | F 90 | 57 | 5370 | 4000 | 4000 | 111 | 50 | |
| 1 S 33 (136 mm) | 136 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 18 mm fermacell fibre gypsum board each side; mineral wool 50/50. | EI90 | F 90 | 57 | 7760 | 4000 | 4000 | 136 | 50 | |
| 1 S 36 (210 mm) | 210 mm wall. 2 × 75 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 2 × 60/30. Twin frame. | – | F 90 | 70 | 4460 | – | 4000 | 210 | 74 | |
| 1 S 36 (280 mm) | 280 mm wall. 2 × 100 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 2 × 60/30. Twin frame. | – | F 90 | 70 | 6020 | – | 4000 | 280 | 74 | |
| 1 S 41 (105 mm) | 105 mm wall. 50 × 0.6 metal studs (max. 600 mm centres); 15 + 12.5 mm fermacell fibre gypsum board each side; mineral wool 40/50. | EI120 | F 120 | 59 | 5050 | 4000 | 4000 | 105 | 69 | |
| 1 S 41 (125 mm) | 125 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fermacell fibre gypsum board each side; mineral wool 60/60. | EI120 | F 120 | 62 | 8410 | 4000 | 4000 | 125 | 69 | |
| 1 S 41 (130 mm) | 130 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 15 + 12.5 mm fermacell fibre gypsum board each side; mineral wool 40/50. | EI120 | F 120 | 62 | 8410 | 4000 | 4000 | 130 | 69 | |
| 1 S 41 (155 mm) | 155 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 15 + 12.5 mm fermacell fibre gypsum board each side; mineral wool 40/50. | EI120 | F 120 | 62 | 11530 | 4000 | 4000 | 155 | 70 | |
| 1 S 41 (180 mm) | 180 mm wall. 125 × 0.6 metal studs (max. 600 mm centres); 15 + 12.5 mm fermacell fibre gypsum board each side; mineral wool 40/50. | EI120 | F 120 | 62 | 11960 | 4000 | 4000 | 180 | 70 | |
| 1 S 41 (205 mm) | 205 mm wall. 150 × 0.6 metal studs (max. 600 mm centres); 15 + 12.5 mm fermacell fibre gypsum board each side; mineral wool 40/50. | EI120 | F 120 | 62 | 11960 | 4000 | 4000 | 205 | 70 | |
| 1 S 42 (≥ 215 mm) | ≥ 215 mm wall. 2 × 75 × 0.6 metal studs (max. 600 mm centres); 15 + 12.5 mm fermacell fibre gypsum board each side; mineral wool 40/50. Twin frame. | – | F 120 | 64 | 4460 | – | 4000 | ≥ 215 | 64 | |
| 1 S 42 (≥ 265 mm) | ≥ 265 mm wall. 2 × 100 × 0.6 metal studs (max. 600 mm centres); 15 + 12.5 mm fermacell fibre gypsum board each side; mineral wool 40/50. Twin frame. | – | F 120 | 64 | 6020 | – | 4000 | ≥ 265 | 75 | |
| 1 S 01 H₂O | 75 mm wall. 2 × 50 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm Powerpanel H₂O each side; mineral wool optional. | – | – | 49 (with insulation) | 3000 | – | – | 75 | 29 | |
| 1 S 12 H₂O (100 mm) | 100 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum and 12.5 mm Powerpanel H₂O each side; mineral wool ≥ 40/15 glass wool. | EI30 | – | 51 | 4150 | 4000 | – | 100 | 33 | |
| 1 S 12 H₂O (125 mm) | 125 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum and 12.5 mm Powerpanel H₂O each side; mineral wool ≥ 40/15 glass wool. | EI30 | – | > 51 | 5850 | 4000 | – | 125 | 33 | |
| 1 S 13 H₂O (112.5 mm) | 112.5 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fibre gypsum and 12.5 mm Powerpanel H₂O each side; mineral wool 60/25. | EI30 | – | 56 | 4150 | 4000 | – | 112.5 | 48 | |
| 1 S 13 H₂O (137.5 mm) | 137.5 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm fibre gypsum and 12.5 mm Powerpanel H₂O each side; mineral wool 60/25. | EI30 | – | 56 | 5850 | 4000 | – | 137.5 | 48 | |
| 1 S 14 H₂O (100 mm) | 100 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm Powerpanel H₂O each side; mineral wool 40/15 glass wool. | EI30 | F 30 | 49 | 4150 | 4000 | 4000 | 100 | 27 | |
| 1 S 14 H₂O (125 mm) | 125 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm Powerpanel H₂O each side; mineral wool 40/15 glass wool. | EI30 | F 30 | 49 | 5850 | 4000 | 4000 | 125 | 27 | |
| 1 S 16 H₂O (≥ 185 mm) | ≥ 185 mm wall. 2 × 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm Powerpanel H₂O each side; mineral wool 40/15 glass wool. Twin frame. | – | F 30 | 56–57 | 3700 | – | 3700 | ≥ 185 | 32 | |
| 1 S 16 H₂O (≥ 235 mm) | ≥ 235 mm wall. 2 × 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm Powerpanel H₂O each side; mineral wool 40/15 glass wool. Twin frame. | – | F 30 | 56–57 | 4000 | – | 4000 | ≥ 235 | 34 | |
| 1 S 15 H₂O (100 mm) | 100 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum and 12.5 mm Powerpanel H₂O each side; no mineral wool. | EI30 | F 30 | 41 | 4000 | 4000 | 4000 | 100 | 29 | |
| 1 S 15 H₂O (125 mm) | 125 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum and 12.5 mm Powerpanel H₂O each side; no mineral wool. | EI30 | F 30 | 41 | 4000 | 4000 | 4000 | 125 | 29 | |
| 1 S 17 H₂O (≥ 185 mm) | ≥ 185 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum and 12.5 mm Powerpanel H₂O each side; no mineral wool. Twin frame. | – | F 30 | 48-49 | 3700 | – | 3700 | ≥ 185 | 33 | |
| 1 S 17 H₂O (≥ 235 mm) | ≥ 235 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum and 12.5 mm Powerpanel H₂O each side; no mineral wool. Twin frame. | – | F 30 | 48-49 | 4000 | – | 4000 | ≥ 235 | 35 | |
| 1 S 29 H₂O | 112.5 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum to each side + 12.5 mm Powerpanel H₂O to one side only; mineral wool 60/35. | – | F 60 | 56 | 5370 | – | 5370 | 112.5 | 46 | |
| 1 S 29 H₂O -Twin Wall (≥ 198 mm) | ≥ 198 mm wall. 2 × 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum to each side + 12.5 mm Powerpanel H₂O to one side only; mineral wool 60/35. | – | F 60 | ≥ 60 | 3820 | – | 3820 | ≥ 198 | 48 | |
| 1 S 29 H₂O -Twin Wall (≥ 248 mm) | ≥ 248 mm wall. 2 × 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum to each side + 12.5 mm Powerpanel H₂O to one side only; mineral wool 60/35. | – | F 60 | ≥ 60 | 5300 | – | 5300 | ≥ 248 | 49 | |
| 1 S 31 H₂O (125 mm) | 125 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm Powerpanel H₂O each side; mineral wool 60/25. | EI90 | F 90 | 57 | 5550 | 4000 | 4000 | 125 | 55 | |
| 1 S 31 H₂O (150 mm) | 150 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm Powerpanel H₂O each side; mineral wool 60/25. | EI90 | F 90 | 57 | 8000 | 4000 | 4000 | 150 | 55 | |
| 1 S 34 H₂O (≥ 210 mm) | ≥ 210 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm Powerpanel H₂O each side; mineral wool 60/25. Twin frame. | – | F 90 | 62 | 3950 | – | 3950 | ≥ 210 | 59 | |
| 1 S 34 H₂O (≥ 260 mm) | ≥ 260 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 2 × 12.5 mm Powerpanel H₂O each side; mineral wool 60/25. Twin frame. | – | F 90 | 62 | 6000 | – | 4000 | ≥ 260 | 62 | |
| 1 S 33 H₂O (125 mm) | 125 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum + 12.5 mm Powerpanel H₂O each side; no mineral wool. For EI60 the build height can be increased to 4 000 mm. | EI90 * | F 90 | ≥ 41 | 7500 | 3000 | 3000 | 125 | 59 | |
| 1 S 33 H₂O (150 mm) | 150 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum + 12.5 mm Powerpanel H₂O each side; no mineral wool. For EI60 the build height can be increased to 4 000 mm. | EI90 * | F 90 | ≥ 41 | 8000 | 3000 | 3000 | 150 | 59 | |
| 1 S 35 H₂O (≥ 210 mm) | ≥ 210 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum + 12.5 mm Powerpanel H₂O each side; no mineral wool. Twin frame. | – | F 90 | 58 | 4000 | – | 3000 | ≥ 210 | 64 (Interpolated) | |
| 1 S 35 H₂O (≥ 260 mm) | ≥ 260 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum + 12.5 mm Powerpanel H₂O each side; no mineral wool. Twin frame. | – | F 90 | 58 | 6000 | – | 3000 | ≥ 260 | 65 (Interpolated) | |
| 1 S 41 H₂O (125 mm) | 125 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum + 12.5 mm Powerpanel H₂O each side; mineral wool 60/25. For EI60 the build height can be increased to 4 000 mm. | EI120 * | F 120 | 60 | 7500 | 3000 | 3000 | 125 | 60 | |
| 1 S 41 H₂O (150 mm) | 150 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum + 12.5 mm Powerpanel H₂O each side; mineral wool 60/25. For EI60 the build height can be increased to 4 000 mm. | EI120 * | F 120 | 60 | 8000 | 3000 | 3000 | 150 | 60 | |
| 1 S 42 H₂O (≥ 210 mm) | ≥ 210 mm wall. 75 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum + 12.5 mm Powerpanel H₂O each side; mineral wool 60/25. Twin frame. | – | F 120 | 64 | 4000 | – | 3000 | ≥ 210 | 65 | |
| 1 S 42 H₂O (≥ 260 mm) | ≥ 260 mm wall. 100 × 0.6 metal studs (max. 600 mm centres); 12.5 mm fibre gypsum + 12.5 mm Powerpanel H₂O each side; mineral wool 60/25. Twin frame. | – | F 120 | 64 | 6000 | – | 3000 | ≥ 260 | 66 |
System references, build-ups and performance figures are Fermacell's own data, reproduced here from fermacell Specification Guide for reference only, with credit to Fermacell.
Each reference links to Fermacell's page for the full, current specification - always specify from Fermacell's own documentation, HCI will not be held liable for a misspecification where this page has been used in lieu of the true manufacturer.
If you represent Fermacell and have a query pertaining to this library, please email info@howeceilings.co.uk. Data retrieved 10 October 2026.
Need one of these built?
Howe Ceilings & Interiors installs Fermacell systems across Glasgow, Edinburgh and the central belt. Send us the drawings and specification and we'll price it.
Talk to our team