About HERADESIGN Fine
A magnesite-bonded wood wool panel with a coarser 2mm fibre texture than Superfine, chosen for areas that take knocks, such as gym halls, corridors and plant spaces. Used on both ceilings and walls, with acoustic performance set by the void depth and any mineral wool backing.
Key performance
| Thickness (mm) | 15, 25, 35 |
|---|---|
| Dimensions (mm) | 600 x 600, 625 x 625, 1200 x 600, 1250 x 625, additional sizes on request. |
| Weight (kg/m²) | 8.2 (15mm), 13.3 (25mm), 17.5 (35mm) |
| Reaction to fire | Euroclass B-s1, d0 as per EN 13501-1 |
| Fire resistance class | EI 30 (a←b): detailed structure as per usability certificate |
| Ball impact safety | Ball impact resistant as per DIN 18032 /part 3 or class 1A as per EN 13964 annex D, Ball impact resistant for panel thicknesses ≥ 25mm |
| Humidity resistance | up to 90% RH |
Source: HERADESIGN Fine datasheet, 10/2026. Figures quoted exactly from the manufacturer's datasheet; confirm with Knauf Ceiling Solutions before specifying.
Acoustic performance
| Thickness (mm) | TCH (mm) | Acoustic lining (mm) | Acoustic lining (kg/m³) | NRC | αw | Class |
|---|---|---|---|---|---|---|
| 25 | 55 | 25 | 90 | 0.85 | 0.80 | B |
| 25 | 200 | 0 | 0 | 0.60 | 0.55(LH) | C |
| 25 | 200 | 50 | 50 | 0.85 | 0.80(L) | B |
| 25 | 400 | 50 | 50 | 0.80 | 0.80 | B |
Selected rows; full table in the technical datasheet.
