About HERADESIGN Superfine
A magnesite-bonded wood wool panel with a 1mm fibre texture, used on ceilings and walls in sports halls, pools, atria and schools where a hard-wearing, impact-resistant finish is needed. Absorption depends on the void depth and backing, and reaches Class A with an added mineral acoustic layer.
Key performance
| Thickness (mm) | 15, 25, 35 |
|---|---|
| Dimensions (mm) | 600 x 600, 625 x 625, 1200 x 600, 1250 x 625, additional sizes on request. |
| Weight (kg/m²) | 7.8 (15mm), 12.6 (25mm), 16.5 (35mm) |
| Reaction to fire | Euroclass B-s1, d0 as per EN 13501-1 |
| Fire resistance class | EI 30 (a←b): detailed structure as per usability certificate |
| Ball impact safety | Ball impact resistant as per DIN 18032 /part 3 or class 1A as per EN 13964 annex D, Ball impact resistant for panel thicknesses ≥ 25mm |
| Humidity resistance | up to 90% RH |
Source: HERADESIGN Superfine datasheet, 10/2026. Figures quoted exactly from the manufacturer's datasheet; confirm with Knauf Ceiling Solutions before specifying.
Acoustic performance
| Thickness (mm) | TCH (mm) | Acoustic lining (mm) | Acoustic lining (kg/m³) | NRC | αw | Class |
|---|---|---|---|---|---|---|
| 25 | 55 | 25 | 90 | 0.90 | 0.80(H) | B |
| 25 | 200 | 0 | 0 | 0.70 | 0.70(LH) | C |
| 25 | 200 | 50 | 50 | 1.05 | 1.00 | A |
| 25 | 400 | 25 | 90 | 1.00 | 1.00 | A |
Selected rows; full table in the technical datasheet.
