About Knauf Fireboard
A fleece-faced gypsum board made for fire protection to structural steel and for Knauf smoke shaft systems. Supplied in 15 to 30mm thicknesses so the layer build-up can be matched to the required fire period.
Key performance
| Compliance standard | EN 15281:1:2008 + A1:2009 |
|---|---|
| Thickness (mm) | 15, 20, 25, 30 |
| Reaction to fire (R2F) | A1 |
| Thermal conductivity (λ) | 0.23 |
| Plasterboard density (kg/m³) | ≥ 780 |
| Areas of application | To be used as part of Knauf Frameless Fire Encasement and Smokeshaft systems. |
Source: Knauf Fireboard product data sheet, revision reference 006, revision date 27/08/2026. Figures quoted exactly from the manufacturer's datasheet; confirm with Knauf before specifying.
Board data
| Thickness (mm) | Reaction to fire (R2F) | Weight (kg/m²) | Density (kg/m³) |
|---|---|---|---|
| 15 | A1 | 12.8 | ≥ 780 |
| 20 | A1 | 16.6 | ≥ 780 |
| 25 | A1 | 20.7 | ≥ 780 |
| 30 | A1 | 25.5 | ≥ 780 |
Selected rows; full table in the technical datasheet.
