About Knauf Wallboard
Knauf's standard plasterboard for partitions, wall linings and ceilings where there is no particular fire, acoustic or moisture demand. Available in tapered or square edge and in 9.5, 12.5 and 15mm thicknesses.
Key performance
| Compliance standard | EN520 Type A |
|---|---|
| Thickness (mm) | 9.5, 12.5, 15 |
| Reaction to fire (R2F) | A2-s1, d0 |
| Thermal conductivity (W/mK) | 0.25 |
| Board width (mm) | 900, 1200 |
| Colour | Ivory |
| Humidity | Wallboard is not suitable for high humidity areas. |
Source: Knauf Wallboard product data sheet, revision reference 006, revision date 27/08/2026. Figures quoted exactly from the manufacturer's datasheet; confirm with Knauf before specifying.
Board data
| Thickness (mm) | Reaction to fire (R2F) | Weight (kg/m²) | Density (kg/m³) |
|---|---|---|---|
| 9.5 | A2-s1, d0 | 6.1 | 642 |
| 12.5 | A2-s1, d0 | 8.1 | 640 |
| 15 | A2-s1, d0 | 10.1 | 667 |
Selected rows; full table in the technical datasheet.
