Promat Steel column protection
14 system references
We are a supply and fit installation contractor, not the manufacturer. Information here is reproduced from manufacturers' literature for reference only; always confirm it directly with the manufacturer before specifying, ordering or installing.
Board encasement for structural steel columns. Use the filter to narrow by performance.
| Reference | Build-up | Fire performance to EN 13381-4 | Max Steel Depth | Max Steel Width | Max Steel Section Factor | Number Of Sides Exposed | Environmental Conditions | |
|---|---|---|---|---|---|---|---|---|
| ST VLUX-216S | ST VLUX-216S - VERMICULUX®-S | N/A | 609 | 609 | 370 A/V (m⁻¹) | 4 | N/A | |
| ST VLUX-215S | ST VLUX-215S - VERMICULUX®-S | N/A | 609 | 609 | 370 A/V (m⁻¹) | 4 | N/A | |
| ST PXS-008S | ST PXS-008S - PROMATECT®-XS | 60 | 600 | N/A | N/A | 4 | N/A | |
| ST P250-038S | ST P250-038S - PROMATECT-250® | 120 | 600 | N/A | 350 A/V (m⁻¹) | 1 | N/A | |
| ST P250-044S | ST P250-044S - PROMATECT-250® | 120 | 600 | 600 | 350 A/V (m⁻¹) | 2 | N/A | |
| ST P250-045S | ST P250-045S - PROMATECT-250® | 120 | 600 | 600 | 350 A/V (m⁻¹) | 2 | N/A | |
| ST P250-049S | ST P250-049S - PROMATECT-250® | 120 | 600 | 600 | 350 A/V (m⁻¹) | 3 | N/A | |
| WP P250-002S | WP P250-002S - PROMATECT-250® | 120 | N/A | N/A | N/A | 2 | N/A | |
| ST P250-053S | ST P250-053S - PROMATECT-250® | 120 | 600 | 600 | 350 A/V (m⁻¹) | 4 | N/A | |
| WP P250-003S | WP P250-003S - PROMATECT-250® | 120 | N/A | N/A | N/A | 3 | N/A | |
| ST P250-035S | ST P250-035S - PROMATECT-250® | 120 | 600 | N/A | 350 A/V (m⁻¹) | 1 | N/A | |
| ST P250-037S | ST P250-037S - PROMATECT-250® | 120 | 600 | N/A | 350 A/V (m⁻¹) | 1 | N/A | |
| WP P250-001S | WP P250-001S - PROMATECT-250® | 120 | N/A | N/A | N/A | 1 | N/A | |
| ST P250-043S | ST P250-043S - PROMATECT-250® | 120 | 600 | 600 | 350 A/V (m⁻¹) | 2 | N/A |
System references, build-ups and performance figures are Promat's own data, reproduced here from Promat UK system pages for reference only, with credit to Promat.
Each reference links to Promat's page for the full, current specification - always specify from Promat's own documentation, HCI will not be held liable for a misspecification where this page has been used in lieu of the true manufacturer.
If you represent Promat and have a query pertaining to this library, please email info@howeceilings.co.uk. Data retrieved 10 October 2026.
Need one of these built?
Howe Ceilings & Interiors installs Promat systems across Glasgow, Edinburgh and the central belt. Send us the drawings and specification and we'll price it.
Talk to our team