Promat Steel stud fire partitions
10 system references
We are a supply and fit installation contractor, not the manufacturer. Information here is reproduced from manufacturers' literature for reference only; always confirm it directly with the manufacturer before specifying, ordering or installing.
Promat board partitions on steel studs for fire separation. Use the filter to narrow by performance.
| Reference | Build-up | Fire performance to EN 1364-1 | Maximum Height | Nominal thickness | Direction Of Fire Exposure | |
|---|---|---|---|---|---|---|
| PR DUR-E240-EI60-001S | PR DUR-E240-EI60-001S - DURASTEEL® | 240 min | 4000 mm | 99 mm | Both Sides | |
| PR DUR-EI240-001S | PR DUR-EI240-001S - DURASTEEL® | 240 min | 4000 mm | 207 mm | Both Sides | |
| PR DUR-E240-EI120-001S | PR DUR-E240-EI120-001S - DURASTEEL® | 240 min | 4000 mm | 118 mm | Both Sides | |
| PR SLUX-E240-001S | PR SLUX-E240-001S - SUPALUX® | 240 min | 4000 mm | 64 mm | One Side | |
| PR SLUX-240-001S | PR SLUX-240-001S - SUPALUX® | 240 min | 4000 mm | 198 mm | Both Sides | |
| PR DUR-E240-EI30-001S | PR DUR-E240-EI30-001S - DURASTEEL® | 240 min | 4000 mm | 99 mm | Both Sides | |
| PR SLUX-30-001S | PR SLUX-30-001S - SUPALUX® | 30 min | 4000 mm | 70 mm | Both Sides | |
| PR DUR-E240-001S | PR DUR-E240-001S - DURASTEEL® | 240 min | 4000 mm | 89.5 mm | Both Sides | |
| PR SLUX-120-001S | PR SLUX-120-001S - SUPALUX® | 120 min | 4000 mm | 148 mm | Both Sides | |
| PR SLUX-60-001S | PR SLUX-60-001S - SUPALUX® | 60 min | 4000 mm | 88 mm | Both Sides |
System references, build-ups and performance figures are Promat's own data, reproduced here from Promat UK system pages for reference only, with credit to Promat.
Each reference links to Promat's page for the full, current specification - always specify from Promat's own documentation, HCI will not be held liable for a misspecification where this page has been used in lieu of the true manufacturer.
If you represent Promat and have a query pertaining to this library, please email info@howeceilings.co.uk. Data retrieved 10 October 2026.
Need one of these built?
Howe Ceilings & Interiors installs Promat systems across Glasgow, Edinburgh and the central belt. Send us the drawings and specification and we'll price it.
Talk to our team