About Rockfon Color-all
A stone wool tile range in 34 colours, with matching coloured grid available, for interiors where the ceiling forms part of the colour scheme. It comes in exposed, semi-concealed, concealed and bonded formats across a wide range of sizes.
Key performance
| Sound absorption | αw: up to 1.00 (Class A) |
|---|---|
| Reaction to fire | A1; Color-all Mercury: Class A2-s1,d0 |
| Light reflection | Colour-dependent |
| Humidity and sag resistance | Up to 100% RH. No visible deflection in high humidity C/0N |
| Colours | 34 |
| Edges | A15, A24, B, E15, E24, X |
Source: Rockfon Color-all datasheet, 04.2026. Figures quoted exactly from the manufacturer's datasheet; confirm with Rockfon before specifying.
Acoustic performance
| Edge / Thickness (mm) / Suspension (incl. tile - mm) | αw | Absorption class | NRC |
|---|---|---|---|
| A: 15 / 200 | 0.95 | A | 0.90 |
| A: 20 / 205 | 1.00 | A | 1.00 |
| E: 20 / 200 | 0.95 | A | 0.95 |
| X: 22 / 200 | 0.95 | A | 0.95 |
| 40 / 40 | 0.95 | A | 0.95 |
Selected rows; full table in the technical datasheet.
