About Rockfon Eclipse
Frameless 40mm stone wool rafts hung below the soffit to add sound absorption where a full suspended ceiling is not wanted, such as exposed-soffit or thermal mass buildings. They come in square, rectangle, circle, triangle, hexagon, oval and bespoke shapes, in super white or custom colours.
Key performance
| Reaction to fire | A1; Rockfon Eclipse Rectangle 2360: A2‑s1,d0 |
|---|---|
| Light reflection | 87% light reflection (rear side: 79%); >99% light diffusion |
| Wet-scrub resistance | Class 4 |
| Thickness | 40 mm |
| Sizes (mm) | 1160 x 1160 (square); 1760 x 1160, 2360 x 1160 (rectangle); 800 x 800, 1160 x 1160 (circle) |
| Weight (kg/unit) | 9 (1160 x 1160 square) / 13 (1760 x 1160) / 17 (2360 x 1160) |
| Humidity and sag resistance | Up to 100% RH. No visible deflection in high humidity |
Source: Rockfon Eclipse datasheet, 04.2026. Figures quoted exactly from the manufacturer's datasheet; confirm with Rockfon before specifying.
Equivalent absorption area Aeq (m2/item)
| Configuration | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|
| Square 1160 single item (suspension height 500mm) | 0.5 | 1.1 | 2.0 | 2.5 | 2.7 | 2.7 |
| Rectangle 1760 single item (suspension height 500mm) | 0.7 | 1.8 | 2.8 | 3.7 | 3.9 | 3.8 |
| Rectangle 2360 single item (suspension height 500mm) | 0.7 | 2.1 | 3.7 | 4.7 | 5.4 | 5.4 |
| Circle 1160 single item (suspension height 500 mm) | 0.4 | 0.8 | 1.5 | 1.9 | 2.0 | 2.0 |
Selected rows; full table in the technical datasheet.
