About Rockfon Koral
A white stone wool tile with a fine textured face for general offices, schools, shops and leisure buildings. It comes in 15mm and 20mm thicknesses with square or rebated edges to suit 15mm or 24mm grid, and can be wiped with a damp cloth as well as vacuumed.
Key performance
| Sound absorption | αw: up to 0.95 (Class A) |
|---|---|
| Reaction to fire | A1 |
| Light reflection | 86% |
| Humidity and sag resistance | Up to 100% RH. No visible deflection in high humidity C/0N |
| Edges | A15, A24, E15, E24 |
| Module sizes (mm) | 600 x 600 x 15, 600 x 600 x 20, 1200 x 600 x 15, 1200 x 600 x 20 |
| Weight (kg/m2) | 2.0 (A15/A24, 15mm); 2.3 (A15/A24, 20mm); 2.2 (E15/E24) |
| Cleaning | Vacuum; Damp cloth |
Source: Rockfon Koral datasheet, 05.2026. Figures quoted exactly from the manufacturer's datasheet; confirm with Rockfon before specifying.
Acoustic performance
| Edge / Thickness (mm) / Suspension (incl. tile - mm) | αw | Absorption class | NRC |
|---|---|---|---|
| A: 15 / 200 | 0.95 | A | 0.90 |
| A: 15 / 50 | 0.75 | C | 0.80 |
| A: 20 / 200 | 0.95 | A | 0.90 |
| E: 15 / 200 | 0.95 | A | 0.90 |
| E: 20 / 200 | 0.95 | A | 0.90 |
Selected rows; full table in the technical datasheet.
