About Rockfon Sonar
A 20mm white stone wool tile with a fine textured face and a broad range of sizes and edge details, including concealed versions. It is used across offices, healthcare, education and retail where a good-looking, absorbent general ceiling is needed.
Key performance
| Sound absorption | αw: up to 1.00 (Class A) |
|---|---|
| Reaction to fire | A1 |
| Light reflection | 85 % |
| Humidity and sag resistance | Up to 100% RH. |
| Edges | A15, A24, D, E15, E24, X |
| Weight (kg/m2) | 2.3 (A) / 2.8 (E) / 3.4 (D) / 3.7 (X) |
| Impact resistance | Class 3A (Fastening clip) |
Source: Rockfon Sonar datasheet, 04.2026. Figures quoted exactly from the manufacturer's datasheet; confirm with Rockfon before specifying.
Acoustic performance
| Edge / Thickness (mm) / Suspension (incl. tile - mm) | αw | Absorption class | NRC |
|---|---|---|---|
| A: 20-25 / 200 | 1.00 | A | 1.00 |
| E: 20-25 / 200 | 1.00 | A | 1.00 |
| Other edges: 20 / 20 | 0.55 | D | 0.75 |
| X: 22 / 200 | 0.95 | A | 0.95 |
Selected rows; full table in the technical datasheet.
