About Rockfon Universal Baffle
A 50mm stone wool baffle held in a white powder-coated steel frame, either capped at the two ends (2F) or framed on all four edges (4F). Its clip allows several hanging arrangements, making it a practical option for exposed soffits in offices, schools and leisure buildings.
Key performance
| Reaction to fire | A2-s1,d0 |
|---|---|
| Light reflection | 77% |
| Corrosion resistance | Class B (EN13964) |
| Safety against failure | B/Pass |
| Edge detail | 2F = 2 Framed; 4F = 4 Framed |
| Sizes (mm) | 1200 x 300 x 50, 1200 x 450 x 50, 1200 x 600 x 50, 1800 x 300 x 50 (4F), 1800 x 600 x 50 (4F) |
| Cleaning | Vacuum |
Source: Rockfon Universal Baffle datasheet, 04.2026. Figures quoted exactly from the manufacturer's datasheet; confirm with Rockfon before specifying.
Equivalent absorption area Aeq (m2/item)
| Configuration | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz |
|---|---|---|---|---|---|---|
| 1200x300x50 (4F) - Baffles in rows, C600, H300 | 0.11 | 0.16 | 0.34 | 0.46 | 0.44 | 0.39 |
| 1200x600x50 (4F) - Baffles in rows, C600, H300 | 0.13 | 0.26 | 0.53 | 0.60 | 0.54 | 0.51 |
| 1200x600x50 (4F) - Baffles in rows, C1200, H300 | 0.18 | 0.36 | 0.78 | 0.93 | 0.83 | 0.79 |
Selected rows; full table in the technical datasheet.
