About SAS120
A clip-in metal tile system on a concealed spring tee grid, giving a flush soffit with no exposed grid. Tiles pull down for full access to the void. A sound all-round choice for offices, corridors and public areas, plain or perforated with an acoustic backing.
Key performance
| Reaction to fire (BS EN 13501-1) | A1 - Plain and up to 63% open area perforated tiles with polyester powder coating finish; A2, s1 d0 - Up to 39% open area perforated tiles with acoustic fleece backing; A2, s1 d0 - Up to 22% open area perforated tiles with acoustic pad backing |
|---|---|
| Light reflectance | Up to 86.07% (for RAL 9016 plain tiles) |
| Durability | Class B in accordance with BS EN 13964:2014 |
| Service life | 40 years plus |
| System weight | 9kg/m² (based on 600x600mm tiles and all necessary suspension components) |
| Maximum acoustic inlay | 16mm thick |
| Formaldehyde class | E1 in accordance with BS EN 13964:2014 |
Source: SAS120 Technical Datasheet T0001E, Jul 2026. Figures quoted exactly from the manufacturer's datasheet; confirm with SAS before specifying.
Acoustic performance
| Perforation | Inlay | αw | NRC | Class | Dn,c,w |
|---|---|---|---|---|---|
| Plain | None | - | - | - | 43dB |
| S0702 | Fleece | 0.65 | 0.65 | C | 18dB |
| S1003 | High Performance Acoustic Pad | 0.90 | 0.90 | A | 33dB |
| S1511 | Fleece | 0.80 | 0.80 | B | - |
| S1511 | 16mm 80kg/m³ Pad | 0.90 | 0.85 | A | - |
| D1522 / S1820 | Fleece | 0.80 | 0.80 | B | - |
| D1522 / S1820 | 16mm 80kg/m³ Pad | 1.00 | 1.00 | A | 27dB |
| D1522 / S1820 | 16mm 80kg/m³ Pad + Backing Plate | 0.65 | 0.70 | C | 41dB |
Selected rows; full table in the technical datasheet.
