About SAS190
A metal tile ceiling with a light system weight that can take acoustic pads up to 30mm thick behind perforated tiles. A good fit where absorption is the priority, such as open-plan offices, meeting spaces and teaching areas.
Key performance
| Reaction to fire (BS EN 13501-1) | A1 - Plain and up to 63% open area perforated tiles with polyester powder coating finish; A2, s1 d0 - Up to 39% open area perforated tiles with acoustic fleece backing; A2, s1 d0 - Up to 22% open area perforated tiles with acoustic pad backing |
|---|---|
| Light reflectance | Up to 86.07% (for RAL 9016 plain tiles) |
| Durability | Class B in accordance with BS EN 13964:2014 |
| Service life | 40 years plus |
| System weight | 6.0kg/m² (based on 600x600mm tiles and all necessary suspension components) |
| Maximum acoustic inlay | 30mm thick |
Source: SAS190 Technical Datasheet T0016A, Jul 2026. Figures quoted exactly from the manufacturer's datasheet; confirm with SAS before specifying.
Acoustic performance
| Perforation | Inlay | αw | NRC | Class |
|---|---|---|---|---|
| Plain | None | - | - | - |
| S0702 | Fleece | 0.65 | 0.65 | C |
| S1003 | High Performance Acoustic Pad | 0.90 | 0.90 | A |
| S1511 | Fleece | 0.80 | 0.80 | B |
| S1511 | 16mm 80kg/m³ Pad | 0.90 | 0.85 | A |
| S1511 | 30mm 80kg/m³ Pad | 1.00 | 0.95 | A |
| S1511 | 30mm 45kg/m³ Pad | 0.95 | 0.95 | A |
| D1522 / S1820 | Fleece | 0.80 | 0.80 | B |
| D1522 / S1820 | 16mm 80kg/m³ Pad | 1.00 | 1.00 | A |
| D1522 / S1820 | 30mm 45kg/m³ Pad | 1.00 | 0.95 | A |
Selected rows; full table in the technical datasheet.
