About SAS320
A corridor ceiling with metal tiles laid on perimeter trims fixed to the corridor walls, needing no suspension from the slab and only a shallow build-up. Tiles lift and tilt for access, and a wide range of acoustic and plasterboard-backed build-ups is tested.
Key performance
| Reaction to fire (BS EN 13501-1) | A1 - Plain and up to 63% open area perforated tiles with polyester powder coating finish; A2, s1 d0 - Up to 39% open area perforated tiles with acoustic fleece backing; A2, s1 d0 - Up to 22% open area perforated tiles with acoustic pad backing |
|---|---|
| Light reflectance | Up to 86.07% (for RAL 9016 plain tiles) |
| Durability | Class B in accordance with BS EN 13964:2014 |
| Service life | 40 years plus |
| System weight | 7kg/m² (based on 30mm deep tiles and all necessary suspension components) |
Source: SAS320 Technical Datasheet T0006E, Jul 2026. Figures quoted exactly from the manufacturer's datasheet; confirm with SAS before specifying.
Acoustic performance
| Perforation | Inlay | αw | NRC | Class | Dn,c,w |
|---|---|---|---|---|---|
| Plain | None | - | - | - | 43dB |
| S0702 | Fleece | 0.65 | 0.65 | C | 18dB |
| S0702 | 16mm 80kg/m³ Pad + 12.5mm Plasterboard | 0.60 | 0.75 | C | 40dB |
| S1003 | High Performance Acoustic Pad | 0.90 | 0.90 | A | 33dB |
| S1511 | Fleece | 0.80 | 0.80 | B | - |
| S1511 | 16mm 80kg/m³ Pad | 0.90 | 0.85 | A | - |
| S1511 | 16mm 80kg/m³ Pad + 12.5mm Plasterboard | 0.70 | 0.80 | C | 48dB |
| S1511 | 30mm 80kg/m³ Pad | 1.00 | 0.95 | A | - |
| S1511 | 30mm 45kg/m³ Pad | 0.95 | 0.95 | A | - |
| S1511 | 30mm 45kg/m³ Pad + 12.5mm Plasterboard | 0.70 | 0.80 | C | 48dB |
| D1522 / S1820 | Fleece | 0.80 | 0.80 | B | - |
| D1522 / S1820 | 16mm 80kg/m³ Pad | 1.00 | 1.00 | A | 27dB |
| D1522 / S1820 | 16mm 80kg/m³ Pad + Backing Plate | 0.65 | 0.70 | C | 41dB |
| D1522 / S1820 | 16mm 80kg/m³ Pad + 12.5mm Plasterboard | 0.55 | 0.65 | D | - |
| D1522 / S1820 | 30mm 80kg/m³ Pad + 12.5mm Plasterboard | 0.75 | 0.80 | C | - |
| D1522 / S1820 | 30mm 45kg/m³ Pad | 1.00 | 0.95 | A | - |
| D1522 / S1820 | 30mm 45kg/m³ Pad + 12.5mm Plasterboard | 0.75 | 0.85 | C | - |
| D1522 / S1820 | 35mm 45kg/m³ Pad + 12.5mm Plasterboard | 0.85 | 0.95 | B | - |
Selected rows; full table in the technical datasheet.
