About SAS500
Vertical metal baffles hung in rows from carrier rails, leaving the soffit open for services and access. Absorption is set by baffle depth and row spacing, so the layout can be tuned to the room. Suits atriums, open-plan offices, transport and other spaces with exposed soffits.
Key performance
| Reaction to fire (BS EN 13501-1) | A1 - Plain and up to 63% open area perforated tiles with polyester powder coating finish; A2, s1 d0 - Up to 22% open area perforated tiles with acoustic pad backing |
|---|---|
| Light reflectance | Up to 86.07% (for RAL 9016 plain tiles) |
| Durability | Class B in accordance with BS EN 13964:2014 |
| Service life | 40 years plus |
| System weight | 5.2kg/lm (based on 1000x400x50mm baffle and all necessary suspension components) |
Source: SAS500 Technical Datasheet T0008E, Jul 2026. Figures quoted exactly from the manufacturer's datasheet; confirm with SAS before specifying.
Acoustic performance
| Baffle depth | Row centres (mm) | Baffle density | αw | NRC |
|---|---|---|---|---|
| 100mm | 100 | 1.00 | 0.65 | 0.65 |
| 100mm | 150 | 0.67 | 0.60 | 0.60 |
| 100mm | 200 | 0.50 | 0.55 | 0.60 |
| 100mm | 300 | 0.33 | 0.45 | 0.55 |
| 100mm | 400 | 0.25 | 0.40 | 0.45 |
| 200mm | 300 | 0.67 | 0.65 | 0.75 |
| 200mm | 600 | 0.33 | 0.50 | 0.50 |
| 300mm | 300 | 1.00 | 0.75 | 0.80 |
| 300mm | 450 | 0.67 | 0.65 | 0.75 |
| 300mm | 900 | 0.33 | 0.50 | 0.40 |
| 400mm | 300 | 1.33 | 0.85 | 0.90 |
| 400mm | 600 | 0.67 | 0.75 | 0.75 |
| 400mm | 1000 | 0.40 | 0.65 | 0.60 |
| 400mm | 1200 | 0.33 | 0.55 | 0.45 |
Selected rows; full table in the technical datasheet.
