Siniat Creason acoustic wall linings
12 system references
We are a supply and fit installation contractor, not the manufacturer. Information here is reproduced from manufacturers' literature for reference only; always confirm it directly with the manufacturer before specifying, ordering or installing.
Sound-absorbing wall linings using perforated Siniat Creason boards on an I stud independent lining, rated for absorption to BS EN ISO 11654. Max height depends on the stud size (L/240 deflection) and is listed in each build-up. Use the filter to narrow by performance or board.
| Reference | Build-up | Absorption class | Absorption coefficient (αw) | Max height (mm) | Weight (kg/m2) | |
|---|---|---|---|---|---|---|
| PGL 001 | 1x Siniat Creason C10no8 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 75mm glass mineral wool and 600mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | B | 0.8 | 2800-4800 | 12 | |
| PGL 002 | 1x Siniat Creason C10no8 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 50mm glass mineral wool and 600mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | C | 0.75 | 2800-4800 | 12 | |
| PGL 003 | 1x Siniat Creason C10no8 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 50mm glass mineral wool and 300mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | C | 0.70 | 2800-4800 | 12 | |
| PGL 004 | 1x Siniat Creason C10no8 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 300mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | C | 0.60 | 2800-4800 | 12 | |
| PGL 101 | 1x Siniat Creason R12no2 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 50mm glass mineral wool and 300mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | C | 0.7 | 2800-4800 | 12 | |
| PGL 102 | 1x Siniat Creason R12no2 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 300mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | C | 0.65 | 2800-4800 | 12 | |
| PGL 201 | 1x Siniat Creason R15no1 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 50mm glass mineral wool and 300mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | C | 0.70 | 2800-4800 | 12 | |
| PGL 202 | 1x Siniat Creason R15no1 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 30mm glass mineral wool and 50mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | C | 0.7 | 2800-4800 | 12 | |
| PGL 301 | 1x Siniat Creason R15no8 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 50mm glass mineral wool and 300mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | C | 0.60 | 2800-4800 | 12 | |
| PGL 302 | 1x Siniat Creason R15no8 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 300mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | D | 0.50 | 2800-4800 | 12 | |
| PGL 401 | 1x Siniat Creason L5x80no8 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 80mm glass mineral wool and 300mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | D | 0.55 | 2800-4800 | 12 | |
| PGL 402 | 1x Siniat Creason L5x80no8 perforated board on Siniat I studs (IS50Rx/IS60B/IS70B/IS90B) at 600mm centres; 80mm glass mineral wool and 100mm void. Max height by stud: IS50/Rx 2.8m, IS60/B 3.6m, IS70/B 4.0m, IS90/B 4.8m. | D | 0.55 | 2800-4800 | 12 |
System references, build-ups and performance figures are Siniat's own data, reproduced here from Siniat Drywall Manual for reference only, with credit to Siniat.
Each reference links to Siniat's page for the full, current specification - always specify from Siniat's own documentation, HCI will not be held liable for a misspecification where this page has been used in lieu of the true manufacturer.
If you represent Siniat and have a query pertaining to this library, please email info@howeceilings.co.uk. Data retrieved 10 October 2026.
Need one of these built?
Howe Ceilings & Interiors installs Siniat systems across Glasgow, Edinburgh and the central belt. Send us the drawings and specification and we'll price it.
Talk to our team