Siniat Shaftwall systems
11 system references
We are a supply and fit installation contractor, not the manufacturer. Information here is reproduced from manufacturers' literature for reference only; always confirm it directly with the manufacturer before specifying, ordering or installing.
Siniat CH stud shaftwalls, built from one side to enclose lift, stair and service shafts, EN classified to 60 or 120 minutes; the two Weather Defence systems are Siniat's A1 non-combustible shaftwalls. Max height is Siniat's EN fire-state height (the figure Siniat say to use unless otherwise specified); the cold-state (mechanical, L/240 at 200Pa) height is shown alongside. Use the filter to narrow by performance or board.
| Reference | Build-up | Fire (mins) | Rw (dB) | Max height (mm) | Cold state height (mm) | Thickness (mm) | Duty | Weight (kg/m2) | |
|---|---|---|---|---|---|---|---|---|---|
| CH60B-19FC#212F | Side A (shaft side): 1 x 19mm Siniat Fire Core Board; Side B: 2 x 12.5mm Siniat Fire Board; Siniat CHS1960/B CH studs at 600mm centres, no insulation. | 60 | 43 | 3000 | 4800 | 85 | Severe | 39 | |
| CH60B-19FC#212F-25G | Side A (shaft side): 1 x 19mm Siniat Fire Core Board; Side B: 2 x 12.5mm Siniat Fire Board; Siniat CHS1960/B CH studs at 600mm centres, 25mm glass mineral wool. | 60 | 46 | 3000 | 4800 | 85 | Severe | 40 | |
| CH90B-19FC#212F | Side A (shaft side): 1 x 19mm Siniat Fire Core Board; Side B: 2 x 12.5mm Siniat Fire Board; Siniat CHS1990/B CH studs at 600mm centres, no insulation. | 60 | 45 | 4000 | 5300 | 115 | Severe | 40 | |
| CH90B-19FC#212F-25G | Side A (shaft side): 1 x 19mm Siniat Fire Core Board; Side B: 2 x 12.5mm Siniat Fire Board; Siniat CHS1990/B CH studs at 600mm centres, 25mm glass mineral wool. | 60 | 48 | 4000 | 5300 | 115 | Severe | 41 | |
| CH14B-19FC#212F | Side A (shaft side): 1 x 19mm Siniat Fire Core Board; Side B: 2 x 12.5mm Siniat Fire Board; Siniat CHS19146/B CH studs at 600mm centres, no insulation. | 60 | 47 | 4000 | 6700 | 171 | Severe | 41 | |
| CH14B-19FC#212F-25G | Side A (shaft side): 1 x 19mm Siniat Fire Core Board; Side B: 2 x 12.5mm Siniat Fire Board; Siniat CHS19146/B CH studs at 600mm centres, 25mm glass mineral wool. | 60 | 49 | 4000 | 6700 | 171 | Severe | 42 | |
| CH60B-19FC#315F-25G | Side A (shaft side): 1 x 19mm Siniat Fire Core Board; Side B: 3 x 15mm Siniat Fire Board; Siniat CHS1960/B CH studs at 600mm centres, 25mm glass mineral wool. | 120 | 49 | 4800 | 4800 | 105 | Severe | 56 | |
| CH90B-19FC#315F-25G | Side A (shaft side): 1 x 19mm Siniat Fire Core Board; Side B: 3 x 15mm Siniat Fire Board; Siniat CHS1990/B CH studs at 600mm centres, 25mm glass mineral wool. | 120 | 51 | 4800 | 5300 | 135 | Severe | 57 | |
| CH14B-19FC#315F-25G | Side A (shaft side): 1 x 19mm Siniat Fire Core Board; Side B: 3 x 15mm Siniat Fire Board; Siniat CHS19146/B CH studs at 600mm centres, 25mm glass mineral wool. | 120 | 52 | 4800 | 6700 | 191 | Severe | 58 | |
| CH90B-19WD#312WD | Side A (shaft side): 1 x 19mm Siniat Weather Defence; Side B: 3 x 12.5mm Siniat Weather Defence; Siniat CHS1990/B CH studs at 600mm centres, no insulation. A1 shaftwall: all-A1 (non-combustible) framing and boards. | 120 | 50 | 4000 | 5300 | 127.5 | Severe | 53 | |
| CH14B-19WD#312WD | Side A (shaft side): 1 x 19mm Siniat Weather Defence; Side B: 3 x 12.5mm Siniat Weather Defence; Siniat CHS19146/B CH studs at 600mm centres, no insulation. A1 shaftwall: all-A1 (non-combustible) framing and boards. | 120 | 51 | 4000 | 6700 | 183.5 | Severe | 54 |
System references, build-ups and performance figures are Siniat's own data, reproduced here from Siniat Drywall Manual for reference only, with credit to Siniat.
Each reference links to Siniat's page for the full, current specification - always specify from Siniat's own documentation, HCI will not be held liable for a misspecification where this page has been used in lieu of the true manufacturer.
If you represent Siniat and have a query pertaining to this library, please email info@howeceilings.co.uk. Data retrieved 10 October 2026.
Need one of these built?
Howe Ceilings & Interiors installs Siniat systems across Glasgow, Edinburgh and the central belt. Send us the drawings and specification and we'll price it.
Talk to our team